Feed In Tariffs
Feed in Tariffs
The Feed-in Tariffs (FITs) scheme was introduced on 1 April 2010, under powers in the Energy Act 2008.
Through the use of FITs, DECC hopes to encourage deployment of additional small-scale (less than 5MW) low-carbon electricity generation, particularly by organisations, businesses, communities and individuals that have not traditionally engaged in the electricity market.
This will allow many people to invest in small-scale low-carbon electricity, in return for a guaranteed payment from an electricity supplier of their choice for the electricity they generate and use as well as a guaranteed payment for unused surplus electricity they export back to the grid.
FITs work alongside the Renewables Obligation (RO) – which is currently the primary mechanism to support deployment of large-scale renewable electricity generation – and the Renewable Heat Incentive (RHI) which, when implemented, will support generation of heat from renewable sources at all scales.
Upcoming Changes in Feed in Tariffs
The feed-in-tariff will be reduced regularly to keep track of the number of installations and falling costs. The proposals after July 1st this year are shown in the table below. Current Suppressed take up figures suggest that the drop will be to the higher value in the range.
| Power Output | From 3rd November 2012 |
| Up to 4KW | 15.44p/kWh |
| 4KW - 10KW | 13.99p/kWh |
| 10 - 50 KW | 13.03p/kWh |
| 50 - 150 KW | 11.5p/kWh |
| 150 - 250KW | 11.0p/kWh |
| 250KW - 5MW | 7.1p/kWh |
Domestic Rate
Current Feed in Tariff Rate
This is the rate from 1st August 2012
| Power Output | Feed-in Tariff |
| Up to 4KW | 15.44p/KWh |
| 4KW - 10KW | 13.99p/KWh |
| 10 - 50 KW | 13.03p/KWh |
| 50 - 150 KW | 11.5p/KWh |
| 150 - 250KW | 11.0p/KWh |
| 250KW - 5MW | 7.1p/KWh |
Larger installations receive a progressively lower feed in tariff rate, up to a maximum size of 50 MegaWatts.
If you would like to find out more about installing solar power in your home or business then please:
Fill out the online enquiry form or
Call us now on 01403 788 635
Leave a voice message or send a fax to
0709 203 9720
Send an email to info@uksolarpowerpanels.co.uk
Long Term Changes in Feed in Tariffs
| Band (kW) | < 4kW | >4-10kW | >10-50kW | >50-150kW | >150-250kW | >250-5000kW | Stand alone |
| Tariff Pt 1 April 2012 | 21p | 16.8p | 15.2p | 12.9p | 12.9p | 8.9p | 8.9p |
| Tariff Pt 2 August 2012 | 16.0p | 14.4 p | 13.5p | 11.5p | 11.0p | 7.1p | 7.1p |
| Tariff Pt 3 November 2012 | 12.9p to 15.7p | 10.4p to 12.5p | 9.4p to 11.3p | 7.3p to 9.6p | 5.2p to 9.6p | 4.5p to 6.7p | 4.5p to 6.7p |
| Tariff Pt 4 April 2013 | 11.6p to 14.1p | 9.4p to 11.3p | 8.5p to 10.2p | 6.6p to 8.6p | 4.7p to 8.6p | 4.1p to 6p | 4.1p to 6p |
| Tariff Pt 5 Oct 2013 | 10.4p to 12.7p | 8.5p to 10.2p | 7.7p to 9.2p | 5.9p to 7.7p | 4.2p to 7.7p | 3.7p to 5.4p | 3.7p to 5.4p |
| Tariff Pt 6 April 2014 | 9.4p to 11.4p | 7.7p to 9.2p | 6.9p to 8.3p | 5.3p to 6.9p | 3.8p to 6.9p | 3.3p to 4.9p | 3.3p to 4.9p |
| Tariff Pt 7 Oct 2014 | 8.5p to 10.3p | 6.9p to 8.3p | 6.2p to 7.5p | 4.8p to 6.2p | 3.4p to 6.2p | 3p to 4.4p | 3p to 4.4p |
| Tariff Pt 8 April 2015 | 7.7p to 9.3p | 6.2p to 7.5p | 5.6p to 6.8p | 4.3p to 5.6p | 3p to 5.6p | 2.7p to 4p | 2.7p to 4p |

